Cards

  Player Team Y YY R Total
1 Agathocleous Themis A.E.P 5 1 0 6
2 Dobrasinovic Sinisa Digenis 6 0 0 6
3 Elia Paris Alki 5 1 0 6
4 Goumenos Dimos E.N.P 5 1 0 6
5 Longras Stelios Aris 6 0 0 6
6 Makris Marinos Aris 5 1 0 6
7 Pregkeli Martsin E.N.P 5 1 0 6
8 Zahana Lontri Oni A.E.L 5 1 0 6
9 Chrysostomou Tomis A.E.K. 5 0 0 5
10 Georgiou Stefanos Digenis 4 0 1 5
11 Jovanovic Sasa A.E.P 5 0 0 5
12 Khachatryan Romik Olympiakos 5 0 0 5
13 Konnafis Petros Omonia 5 0 0 5
14 Kyriakou Kyriakos A.E.L 5 0 0 5
15 Lambrou Lambros Digenis 5 0 0 5
16 Nicolaou Nicos Anorthosis 4 1 0 5
17 Nikolaou Charis Omonia 5 0 0 5
18 Papakyriakou Kakos Aris 4 1 0 5
19 Simof Dimitris Ethnikos 5 0 0 5
20 Stefanovic Alexander Alki 5 0 0 5
21 Velis Christos A.E.K. 4 1 0 5
22 Agkitz Amir Ethnikos 4 0 0 4
23 Bardlomiez Jamros Alki 3 0 1 4
24 Damianou Savvas Alki 4 0 0 4
25 Eleftheriou Eleftherios A.E.K. 4 0 0 4
26 Filippou Filippos A.E.P 4 0 0 4
27 Ioakim Akis Omonia 4 0 0 4
28 Ioannou Giorgos Salamina 4 0 0 4
29 Isailovits Dragan A.E.K. 3 1 0 4
30 Kakoyiannis Loizos Ethnikos 4 0 0 4
31 Karas Marios E.N.P 4 0 0 4
32 Kolanis Giorgos E.N.P 3 1 0 4
33 Kountouris Christos Digenis 4 0 0 4
34 Loizou Costas E.N.P 4 0 0 4
35 Marangos Christos Anorthosis 4 0 0 4
36 Papadimitris Marios A.E.P 4 0 0 4
37 Papoura Corniliou A.E.L 4 0 0 4
38 Pavlou Kyriakos A.E.K. 4 0 0 4
39 Peglis Giorgos Olympiakos 4 0 0 4
40 Poursaitidis Savvas Anorthosis 4 0 0 4
41 Satsias Marinos A.P.O.E.L 4 0 0 4
42 Sotiriou Petros E.N.P 4 0 0 4
43 Theofilou Christos Apollonas 3 1 0 4
44 Tsironis Costas Digenis 4 0 0 4
45 Andam Foti Aris 3 0 0 3
46 Antoniou Marios Apollonas 3 0 0 3
47 Aristokleous Aristos A.E.K. 3 0 0 3
48 Assiotis Panayiotis Aris 3 0 0 3
49 Bingo Klemen Alki 3 0 0 3
50 Bisevits Boulet A.E.P 3 0 0 3
51 Bolohan Cristian Salamina 3 0 0 3
52 Charalambous Elias Omonia 3 0 0 3
53 Christodoulou Christos A.E.L 3 0 0 3
54 Constantinou Andreas A.E.K. 3 0 0 3
55 Dimitriou Andreas Apollonas 3 0 0 3
56 Dimitriou Kyriakos Ethnikos 3 0 0 3
57 Elia Marios A.P.O.E.L 2 1 0 3
58 Filaniotis Petros A.E.L 3 0 0 3
59 Filippou Filippos Olympiakos 3 0 0 3
60 Frousos Nikos Anorthosis 3 0 0 3
61 Georghiou Stavros A.P.O.E.L 3 0 0 3
62 Georgiou (Bebeto) Giorgos A.E.P 3 0 0 3
63 Haber Marcos Anorthosis 3 0 0 3
64 Horniac Zoldan A.E.P 2 1 0 3
65 Kaiafas Costas Omonia 3 0 0 3
66 Kaontera Sigi A.E.P 3 0 0 3
67 Kaseke Noel E.N.P 3 0 0 3
68 Katzis Andreas Ethnikos 3 0 0 3
69 Kmetets Marko Ethnikos 3 0 0 3
70 Kotsonis Christos A.E.K. 3 0 0 3
71 Kovac Bela Alki 3 0 0 3
72 Kyriakou Xenios A.E.L 3 0 0 3
73 Ledvai Miklos Aris 3 0 0 3
74 Louka Loukas Anorthosis 3 0 0 3
75 Makrides Constantinos A.P.O.E.L 3 0 0 3
76 Maris Dimitris Digenis 3 0 0 3
77 Mazic Slobotan Digenis 2 0 1 3
78 Meidanis Dimitris Olympiakos 3 0 0 3
79 Merkis Georghios Apollonas 3 0 0 3
80 Milosevic Miroslav Alki 3 0 0 3
81 Nasiopoulos Giorgos Digenis 3 0 0 3
82 Nikolaou Nikos Salamina 3 0 0 3
83 Okkarides Stelios A.P.O.E.L 3 0 0 3
84 Pittas Alexis Apollonas 3 0 0 3
85 Sfakianakis Stelios Olympiakos 2 1 0 3
86 Siailis Christos Ethnikos 3 0 0 3
87 Slobotan Vlastimil Aris 3 0 0 3
88 Spyrou Panayiotis Olympiakos 3 0 0 3
89 Stere Mixai Salamina 3 0 0 3
90 Stylianou Loukas Olympiakos 2 1 0 3
91 Theodosiou Andreas Salamina 3 0 0 3
92 Thoma Costas A.E.L 3 0 0 3
93 Thoupos Savvas Alki 3 0 0 3
94 Tsolakis Pavlos E.N.P 3 0 0 3
95 Valnoha Zdenek Olympiakos 3 0 0 3
96 Vougiatzic Michaelo Alki 2 0 1 3
97 Achilleos Stellios Digenis 2 0 0 2
98 Aggeli Athos Salamina 2 0 0 2
99 Alexandrou Nektarios A.P.O.E.L 2 0 0 2
100 Aloneftis Stathis Omonia 2 0 0 2
101 Barum Marko Apollonas 2 0 0 2
102 Bletsas Basilis Digenis 2 0 0 2
103 Charalambous Haris A.P.O.E.L 2 0 0 2
104 Christodoulou Marios Salamina 2 0 0 2
105 Christofi Michalis A.E.P 1 1 0 2
106 Christou Paraskevas A.E.K. 2 0 0 2
107 Costis Giorgos Olympiakos 2 0 0 2
108 Daskalakis Demetris A.P.O.E.L 2 0 0 2
109 Dimitriades Giorgos Salamina 2 0 0 2
110 Dimosthenous Giannos A.E.K. 2 0 0 2
111 Draidzef Wandze Ethnikos 2 0 0 2
112 Etori Cristof A.E.K. 2 0 0 2
113 Giorgiou (Tsartas) Giorgos A.E.P 2 0 0 2
114 Hailis Kyriakos Digenis 2 0 0 2
115 Ioannides Andreas Salamina 2 0 0 2
116 Ioannou Akis Olympiakos 2 0 0 2
117 Katsavakis Nikos Anorthosis 2 0 0 2
118 Ketspaia Timour Anorthosis 2 0 0 2
119 Kezos Antonis E.N.P 2 0 0 2
120 Konnaris Antonis A.E.L 2 0 0 2
121 Kounounis Andreas Salamina 2 0 0 2
122 Lalic Marian Aris 2 0 0 2
123 Lambrou Lambros Ethnikos 2 0 0 2
124 Louka Marios Salamina 1 0 1 2
125 Malekkos Costas A.P.O.E.L 2 0 0 2
126 Michael Xrisis A.P.O.E.L 2 0 0 2
127 Milosevits Zoran A.E.K. 1 1 0 2
128 Moyo Zenzo Olympiakos 2 0 0 2
129 Nikolaou Nikos E.N.P 2 0 0 2
130 Novakovic Zoran Digenis 2 0 0 2
131 Panagiotou Andros Digenis 2 0 0 2
132 Panayiotou Christos A.E.K. 2 0 0 2
133 Parpas Stelios Alki 2 0 0 2
134 Pasiali Christofis Ethnikos 2 0 0 2
135 Rousos Iakovos E.N.P 2 0 0 2
136 Sofokleous Nikos Ethnikos 2 0 0 2
137 Themistokleous Marios Omonia 2 0 0 2
138 Theodotou Georgios Omonia 2 0 0 2
139 Tsitaisvili Klimenti Anorthosis 2 0 0 2
140 Van de Hofen Joem A.E.P 1 1 0 2
141 Vasilopoulos Ioannis A.E.L 2 0 0 2
142 Wooter Nortin Anorthosis 2 0 0 2
143 Xatzaros Petros Ethnikos 2 0 0 2
144 Agathokleous Marios A.E.P 0 0 1 1
145 Antone Bogdan Apollonas 1 0 0 1
146 Antzapatse Georgi E.N.P 1 0 0 1
147 Aresti Doros Aris 1 0 0 1
148 Avgousti Sofronis Apollonas 1 0 0 1
149 Boaventura William A.E.L 1 0 0 1
150 Charalambous Charalambos A.E.P 1 0 0 1
151 Charalamboys Panayiotis Ethnikos 1 0 0 1
152 Constantinou Savvas Digenis 1 0 0 1
153 De Ornelas Fernando Olympiakos 1 0 0 1
154 Derek Lagios E.N.P 0 0 1 1
155 Di Pieti Mikelle A.P.O.E.L 1 0 0 1
156 Efthimiou Aggelos A.E.P 0 1 0 1
157 Elia Costas E.N.P 1 0 0 1
158 Elias Elia Aris 1 0 0 1
159 Falub Anrian Digenis 1 0 0 1
160 Fani Michalis Apollonas 1 0 0 1
161 Filiotis Panagiotis Olympiakos 1 0 0 1
162 Galits Marinko Apollonas 1 0 0 1
163 Georgiou Nicolas Omonia 1 0 0 1
164 Gligorofski Ivitsa Ethnikos 1 0 0 1
165 Gostanovski Vlatko Omonia 1 0 0 1
166 Goubay Julius Salamina 1 0 0 1
167 Hafrey Routs Apollonas 0 1 0 1
168 Hasnik Apollonas 1 0 0 1
169 Husein Yiaser A.E.L 1 0 0 1
170 Ioannou Panayiotis Apollonas 1 0 0 1
171 Iordanides Nikos A.E.P 1 0 0 1
172 Jouref Bortze Ethnikos 1 0 0 1
173 Kakavos Giorgos Digenis 1 0 0 1
174 Kamara Mohamed Salamina 1 0 0 1
175 Kanellas Giorgos Alki 1 0 0 1
176 Kangwa Edward Olympiakos 1 0 0 1
177 Kembatze Levan E.N.P 1 0 0 1
178 Kittos Stelios Anorthosis 1 0 0 1
179 Koridze Giorgi Olympiakos 1 0 0 1
180 Korolovski Gabor Omonia 0 0 1 1
181 Koursaros Kyriakos A.E.L 1 0 0 1
182 Lambrou Lambros Aris 1 0 0 1
183 Mensa Anorthosis 1 0 0 1
184 Mihajlovic Vesco Omonia 1 0 0 1
185 Mina Constantinos A.E.K. 1 0 0 1
186 Morfis Michalis A.P.O.E.L 1 0 0 1
187 Nagoli A.E.K. 1 0 0 1
188 Nicolaou Marios Aris 1 0 0 1
189 Nikita Lakis A.E.P 1 0 0 1
190 Nikolaou Marios Omonia 1 0 0 1
191 Nikolaou Nikos A.E.P 1 0 0 1
192 Panayiotou Nikos A.E.K. 1 0 0 1
193 Pelagias Georghios Olympiakos 1 0 0 1
194 Petrov Plamen Aris 1 0 0 1
195 Pittas Charalambos A.E.L 1 0 0 1
196 Radja Sasa A.P.O.E.L 1 0 0 1
197 Sampson Yiannakis A.E.P 1 0 0 1
198 Selimes Tibor A.E.L 1 0 0 1
199 Sofocleous Andreas A.E.K. 0 0 1 1
200 Solomou Athos Apollonas 1 0 0 1
201 Solomou Martinos E.N.P 1 0 0 1
202 Sosin Loucas Apollonas 1 0 0 1
203 Stojianovski Milan A.P.O.E.L 1 0 0 1
204 Stylianou Dimitris A.E.L 1 0 0 1
205 Stylianou Marios A.E.L 1 0 0 1
206 Tsolakidis Iakovos Anorthosis 1 0 0 1
207 Vakouftzis Giorgos A.P.O.E.L 1 0 0 1
208 Vilela Kleison A.E.L 1 0 0 1
209 Xatziaros Kyriakos Ethnikos 1 0 0 1
210 Xenidis Giorgos Anorthosis 1 0 0 1
211 Zagiats Bogdan Salamina 1 0 0 1
212 Zamosi Salamina 1 0 0 1
213 Zeniou Loukas Ethnikos 1 0 0 1
214 Zlogar E.N.P 0 1 0 1
Created on 2/4/2005 with LeaguePad


League tables
Overall   Home   Away   Scorers   
Match list
Latest  
Streaks
Overview   
Player stats
Cards   
 
Team pages
A.E.K.    Matches    Squad
A.E.L    Matches    Squad
A.E.P    Matches    Squad
A.P.O.E.L    Matches    Squad
Alki    Matches    Squad
Anorthosis    Matches    Squad
Apollonas    Matches    Squad
Aris    Matches    Squad
Digenis    Matches    Squad
E.N.P    Matches    Squad
Ethnikos     Matches    Squad
Olympiakos    Matches    Squad
Omonia    Matches    Squad
Salamina    Matches    Squad


AEL HomeAEL info in English
 | AEL Home|


Copyright © 2001-4 ael-limassol.net
All rights reserved.